SUPREME CHAMPION FIFè
(WORLD CHAMPION)
AL – MADDOX Moje Laleczki*PL of Italiadolls
Imported Poland

Rag n°04 (seal mitted with blaze)
Born 31/08/2012
weight 7,7 kg !
Blood Group A -/- (group A not carrier of variation b)
Test FELV – negative done 15/01/2019
Test FIV – negative done 15/01/2019
Genetic test HCM – negative -/-
Genetic test PKD – negative
Genetic test MPS – negative
Genetic test PRA – negative
Genetic test dilution – (D/D) FULL COLOUR – does not have dilute allele
Brief description of SC AL – MADDOX Moje Laleczki*PL of Italiadolls:
I was looking for a male mate with specific characteristics : healthy, large, placid, gentle and naturally with the pedigree lineage which I prefer : German. He was found for me by Iza (www.ragissa.eu) in the cattery of Warsaw (Poland) Moje Laleczki*PL (www.kotyragdolle.pl) of Ewa. AL – MADDOX was just the perfect cat. A large solid male weighing almost 8 kgs! The show judges compliment him on his large head, strong, wide chest, well spaced ears with a flat surface between them and most of all for his size and weight. His eyes are a good blue and his coat is very soft and dense.
When you look at his face he appears a cat with a tough personality, haughty and dominant. He couldn’t be more different, AL – MADDOX is the essence of sweetness, obedience and patience. This allows him to perform perfectly during shows. He’s a really placid cat, a giant with a big heart. The other point which can’t be underestimated is his desire for mates. He is however a perfect gentleman and behaves impeccably with his females. AL – MADDOX pedigree respects all the best German, Czech and American lines.
A heartfelt thanks to Ewa and Iza for this sweet, placid giant.
FIFE CAT SHOW RESULTS :
|
Date |
Place | Mark | Judge | Class |
| 26.01 2013 | Warszawa (PL) | Ex 1, BIV | Mr. Vladimir Isakov, BY | 12 |
| 27.01.2013 | Warszawa (PL) | Ex 1 | Mr. Stephane Bernard, F | 12 |
| 09.02.2013 | Warszawa (PL) | Ex 1 | Mr. Ireneusz Pruchniak, PL | 12 |
| 10.02.2013 | Warszawa (PL) | Ex 1 | Mr. Alessandro Ghibaudo, IT | 12 |
| 11.05.2013 | Łódź (PL) | Ex 1, BIV | Mr. Alexey Shchukin, NL | 11 |
| 12.05.2013 | Łódź (PL) | Ex 1, BIV | Mr. Alessandro di Chio, IT | 11 |
| 06.07.2013 | Puck (PL) | Ex 1, CAC | Mrs. Donatella Mastrangelo, IT |
9 |
| 07.07.2013 | Puck (PL) | Ex 1, CAC, NOM BIS | Mr. Yan Roca – Folch, FR |
9 |
| 16.11.2013 | Żory (PL) | Ex 1, CAC | Mrs. Sirpa Lindelof, SE |
9 |
CHAMPION
| 17.11.2013 | Żory (PL) | Ex 1, CACIB | Mr. Cristiano Federico Sandon, IT | 7 |
| 01.12.2013 | Warszawa (PL) | Ex 1, CACIB | Mr. John Rudolph, NL | 7 |
| 25.01.2014 | Prato (IT) | Ex 1, CACIB | Mr. Alessandro Ghibaudo, IT | 7 |
INTERNATIONAL CHAMPION
| 26.01.2014 | Prato (IT) | Ex 1, CAGCIB, NOM BIS | Mr. Yan Roca – Folch, FR | 5 |
| 22.02.2014 | Legionowo (PL) | Ex 1, CAGCIB, BIV, NOM BIS | Mrs. Ewa Porat, SE | 5 |
| 23.02.2014 | Legionowo (PL) | Ex 1, CAGCIB | Mrs. Gina Grob, LI | 5 |
| 08.03.2014 | Pesaro (IT) | Ex 1, CAGCIB | Mr. Cristiano Federico Sandon, IT | 5 |
| 09.03.2014 | Pesaro (IT) | Ex 1, CAGCIB | Ms. Hana Klein, IT | 5 |
| 22.03.2014 | Salsomaggiore Terme (IT) | Ex 1, CAGCIB | Mr. Alexander Platz, DE | 5 |
| 23.03.2014 | Salsomaggiore Terme (IT) | Ex 1, CAGCIB | Mrs. Nurit Pahl, IL | 5 |
| 12.04.2014 | Goleniow – Stettino (PL) | Ex 1, CAGCIB | Mrs. Donatella Mastrangelo, IT | 5 |
GRAND INTERNATIONAL CHAMPION
| 13.04.2014 | Goleniow-Stettino (PL) | Ex 1, CACS | Mr. Steven J.Jonas, NO | 3 |
| 03.05.2014 | Spoleto (IT) | Ex 1, CACS, NOM BIS | Ms. Hana Klein, IT | 3 |
| 04.05.2014 | Spoleto (IT) | Ex 1, CACS, NOM BIS | Mrs. Satu Hamalainen, FI | 3 |
| 17.05.2014 | Cuorgne- Turin (IT) | Ex 1, CACS | Mrs. Lili Anciau, BE | 3 |
| 18.05.2014 | Cuorgne- Turin (IT) | Ex 1, CACS | Mr. Alessandro Ghibaudo, IT | 3 |
| 24.05.2014 | Starogard Gdanski- Gdansk (PL) | Ex 1, CACS | Mrs. Marta Ziemianska, PL | 3 |
| 25.05.2014 | Starogard Gdanski- Gdansk (PL) | Ex 1, CACS | Mr. Sebastian Pruchniak, PL | 3 |
| 07.06.2014 | Krakow (PL) | Ex 1, CACS | Mr. Vladimir Isakov, BY | 3 |
| 08.06.2014 | Krakow (PL) | Ex 1, CACS | Mrs. Anne Paloluoma, FI | 3 |
| 03.08.2014 | Sopot-Gdansk (PL) | Ex 1, CACS |
Mr. Sebastian Pruchniak, PL | 3 |
| 06.09.2014 | Modena (IT) | Ex 1, CACS | Mr. Roberto Lubrano, FR | 3 |
SUPREME CHAMPION
(WORLD CHAMPION)
|
Date |
Place | Mark | Judge | Class |
| 07.09.2014 | Modena (IT) | Ex 1, Honorary Prize | Mrs. Hana Klein, IT | 1 |